C&L DESIGN SOFAS

COMPLETATION CONTROL

W.O# NAME SETA CUSHIONS BACK CUSHIONS PILLOWS LUMBARS NOTE DATE
38674 ANDREW 0 7 3 0 - 5-14-2021
38258 ANDREW 2 0 2 0 - 5-14-2021
38556 ANDREW 0 3 2 0 - 5-14-2021
38384 ANDREW 0 3 2 0 - 5-14-2021
38741 ANDREW 0 4 0 4 - 5-14-2021
38751 ANDREW 0 5 3 0 - 5-14-2021
38718 JOSE 2 0 0 0 - 5-14-2021
38688 JOSE 2 0 0 0 CORNER PENDING 5-14-2021
38475 JOSE 1 2 0 0 NO SIDE PILLOWS 5-14-2021
38676 JOSE 6 0 0 0 - 5-14-2021
38536 JOSE 3 0 0 0 - 5-14-2021
38769 JOSE 0 5 0 0 NO BOTTONS YET 5-14-2021
38741 JOSE 4 0 0 0 - 5-14-2021
38751 JOSE 5 0 0 0 - 5-14-2021
38730 JOSE 5 0 0 0 ONLY CANVAS 5-14-2021
38585 JOSE 0 2 0 0 - 5-14-2021
38804 JOSE 5 5 4 0 - 5-14-2021
38802 JOSE 2 3 3 0 - 5-14-2021
38476 JOSE 2 2 0 0 - 5-14-2021
38801 JOSE 4 4 2 0 - 5-14-2021
38486 JOSE 1 0 0 0 - 5-14-2021
38765 JOSE 0 3 2 0 - 5-14-2021
38402 JOSE 10 0 0 0 - 5-17-2021
38781 JOSE 2 0 0 0 - 5-17-2021
38780 JOSE 3 0 0 0 - 5-17-2021
38773 JOSE 0 0 0 0 2 BENCH 5-17-2021
38806 JOSE 0 3 2 0 - 5-17-2021
38474 JOSE 3 0 0 0 - 5-17-2021
38370 ANDREW 0 4 3 0 - 5-17-2021
38612 ANDREW 0 2 0 0 - 5-17-2021
38782 ANDREW 0 6 2 0 - 5-17-2021
38822 ANDREW 0 5 4 0 - 5-17-2021
38780 ANDREW 0 3 4 0 - 5-17-2021
38803 ANDREW 0 3 2 0 - 5-17-2021
38752 ANDREW 0 4 0 4 - 5-17-2021
AZULINA JAVIER 0 0 0 0 1 BENCH CUSHION 5-17-2021
38740 JAVIER 2 2 2 0 - 5-17-2021
38686 JAVIER 2 0 0 0 1 CHAISE 5-17-2021
38426 JAVIER 6 0 0 0 - 5-17-2021
38436 JOSE 3 0 2 0 DOWN 5-17-2021
38772 JAVIER 2 0 0 0 1 SEAT CUSHION STAR- 5-17-2021
38783 JAVIER 1 0 0 0 GEL 5-17-2021
38752 JAVIER 4 0 0 0 DOWN 5-17-2021
38806 JOSE 3 0 0 0 - 5-18-2021
38810 JOSE 6 6 4 0 - 5-18-2021
38805 JOSE 3 0 0 0 - 5-18-2021
38781 JOSE 0 2 2 0 - 5-18-2021
38772 JOSE 0 8 3 0 - 5-18-2021
38773 JOSE 1 4 4 0 - 5-18-2021
38463 JOSE 0 3 2 0 - 5-18-2021
38321 JOSE 1 1 0 0 - 5-18-2021
38327 JOSE 4 0 0 0 - 5-18-2021
38474 JAVIER 4 5 0 0 - 5-18-2021
38787 JAVIER 2 0 0 0 BENCH 5-18-2021
38769 JAVIER 4 0 0 0 - 5-18-2021
38726 JAVIER 5 0 0 0 1 CHAISE/1 BENCH 5-18-2021
38545 JAVIER 3 0 0 0 - 5-18-2021
SHOWROOM JAVIER 6 7 3 0 5-18-2021
38787 ANDREW 0 7 0 7 5-18-2021
38726 ANDREW 0 4 2 0 5-18-2021
38773 ANDREW 0 2 2 0 5-18-2021
38411 ANDREW 0 0 2 0 5-18-2021
38778 ANDREW 0 7 3 0 5-18-2021
38683 ANDREW 0 0 2 0 5-18-2021
38827 JOSE 4 0 0 0 5-18-2021
38833 JAVIER 2 0 0 0 1 CHAISE 5-18-2021
38808 ANDREW 0 7 3 0 - 5-19-2021
38785 ANDREW 0 4 4 4 - 5-19-2021
38840 ANDREW 0 5 4 0 - 5-19-2021
38815 ANDREW 0 3 2 0 - 5-19-2021
38837 ANDREW 0 7 3 0 - 5-19-2021
38833 JOSE 0 3 2 0 - 5-19-2021
38827 JOSE 0 4 2 2 - 5-19-2021
38809 JOSE 0 7 4 0 - 5-19-2021
38811 JOSE 0 2 2 2 - 5-19-2021
38693 JOSE 3 0 0 0 - 5-19-2021
38656 JOSE 0 3 2 0 - 5-19-2021
38778 JAVIER 5 0 0 0 GEL 5-19-2021
38782 JAVIER 3 0 0 0 1 CHAISE 5-19-2021
38811 JAVIER 2 0 0 0 GEL 5-19-2021
38785 JAVIER 2 0 0 0 GEL 5-19-2021
38815 JAVIER 2 0 0 0 GEL CHAISE/BENCH 5-19-2021
38805 JAVIER 5 0 0 0 DOWN 5-19-2021
38828 JAVIER 3 3 2 0 DOWN 5-19-2021
38838 ANDREW 0 3 2 0 - 5-20-2021
38836 ANDREW 0 5 4 0 - 5-20-2021
38562 ANDREW 0 4 2 0 - 5-20-2021
38830 ANDREW 0 4 2 0 - 5-20-2021
38837 JOSE 3 0 0 0 - 5-20-2021
38688 JOSE 1 0 0 0 CORNER 5-20-2021
38819 JOSE 3 0 0 0 - 5-20-2021
38562 JOSE 3 0 0 0 - 5-20-2021
38841 JOSE 3 0 0 0 - 5-20-2021
38777 JOSE 5 0 0 0 - 5-20-2021
38817 JOSE 2 0 0 0 - 5-20-2021
38842 JOSE 0 2 0 2 - 5-20-2021
38223 JOSE 0 0 13 0 - 5-20-2021
38731 JOSE 3 0 0 0 - 5-20-2021
38383 JOSE 1 0 0 0 - 5-20-2021
38837 JAVIER 2 0 0 0 1 CHAISE/1 BENCH 5-20-2021
38840 JAVIER 5 0 0 0 - 5-20-2021
38258 JAVIER 1 0 1 0 CHAISE 5-20-2021
38836 JAVIER 5 0 0 0 - 5-20-2021
38914 JAVIER 2 0 0 0 BENCH 5-20-2021
38838 JAVIER 3 0 0 0 - 5-20-2021
38784 JAVIER 4 0 0 0 BENCH 5-20-2021
38843 JAVIER 1 1 0 0 - 5-20-2021
38842 JAVIER 1 0 0 0 BENCH 5-20-2021
38675 JAVIER 2 0 0 0 - 5-20-2021
38830 JAVIER 3 0 0 0 CHASE 5-20-2021
38914 ANDREW 5 0 4 0 CHASE 5-20-2021
38817 ANDREW 2 0 2 0 - 5-20-2021
38848 JAVIER 4 5 3 0 1 ARM COVER 5-21-2021
38913 JAVIER 2 3 2 0 - 5-21-2021
38805 ANDREW 0 3 4 0 - 5-21-2021
38850 ANDREW 0 4 2 0 - 5-21-2021
38857 JOSE 0 5 4 0 - 5-24-2021
38846 JAVIER 6 0 0 0 - 5-24-2021
38857 JAVIER 5 0 0 0 - 5-24-2021
38849 JAVIER 3 0 0 0 1 GEL CHAISE- 5-24-2021
38740 JAVIER 0 0 0 0 1 CHAISE- 5-24-2021
38223 JAVIER 0 0 0 0 1 CHAISE- 1 BENCH 5-24-2021
38839 JOSE 3 3 2 0 - 5-24-2021
38846 JOSE 7 0 3 2 - 5-24-2021
38849 JOSE 0 4 0 2 - 5-24-2021
38731 JOSE 0 3 2 0 - 5-24-2021
38693 JOSE 0 3 2 0 - 5-25-2021
38814 JOSE 0 3 2 0 - 5-25-2021
38845 JOSE 2 2 2 0 - 5-25-2021
38789 JOSE 0 2 0 0 - 5-25-2021
38854 JOSE 0 4 2 0 - 5-25-2021
38819 JOSE 0 3 0 0 - 5-25-2021
38743 JOSE 2 0 4 0 - 5-25-2021
38554 JOSE 2 0 0 0 - 5-25-2021
38844 JOSE 3 0 0 0 - 5-25-2021
38401 JAVIER 4 0 0 0 - 5-25-2021
38854 JAVIER 4 0 0 0 - 5-25-2021
38814 JAVIER 5 0 0 0 -CHAISE 5-25-2021
38907 JAVIER 2 0 0 0 1-CHAISE 5-25-2021
38853 JAVIER 4 0 0 0 - 5-25-2021
38875 JAVIER 5 0 0 0 CHAISE- 5-25-2021
38743 JAVIER 2 0 0 0 - 5-25-2021
38872 JAVIER 2 0 0 0 - 5-25-2021
38743 ANDREW 0 2 0 0 - 5-25-2021
38841 ANDREW 0 5 2 0 - 5-25-2021
38887 ANDREW 0 6 4 0 - 5-25-2021
38907 ANDREW 0 3 2 0 - 5-25-2021
38875 ANDREW 0 3 2 0 - 5-25-2021
38872 ANDREW 0 2 2 0 - 5-25-2021
38554 ANDREW 0 2 2 0 - 5-25-2021
38887 JAVIER 4 0 0 0 CHAISE-BENCH 5-26-2021
38543 JAVIER 6 0 0 0 5-26-2021
38829 JAVIER 2 0 0 0 CHAISE-BENCH 5-26-2021
38419 JAVIER 3 0 0 0 GEL 5-26-2021
38880 JAVIER 2 2 2 0 GEL 5-26-2021
38858 JAVIER 5 6 3 0 GEL 5-26-2021
38883 JAVIER 2 0 0 0 CHAISE-BENCH 5-26-2021
38543 ANDREW 0 7 3 0 - 5-26-2021
38876 ANDREW 0 8 6 0 - 5-26-2021
38829 ANDREW 0 3 2 0 - 5-26-2021
38419 ANDREW 0 3 2 0 - 5-26-2021
38844 ANDREW 0 3 0 3 - 5-26-2021
38877 ANDREW 0 9 4 0 - 5-26-2021
38873 JOSE 2 0 2 0 BENCH 5-26-2021
38876 JOSE 3 0 0 0 - 5-26-2021
38863 JOSE 2 3 0 3 - 5-26-2021
38703 JOSE 1 3 0 0 CHAISE- 5-26-2021
38703 JOSE 11 0 0 0 - 5-26-2021
38883 JOSE 0 4 2 0 - 5-26-2021
38882 JOSE 0 4 2 0 - 5-27-2021
HARVEST1083 JOSE 0 0 0 0 1-BENCH 5-27-2021
38788 JOSE 1 0 0 0 - 5-27-2021
38859 JOSE 0 3 0 0 - 5-27-2021
38898 JOSE 0 4 2 2 - 5-27-2021
38894 JOSE 2 0 0 0 - 5-27-2021
38882 JAVIER 3 0 0 0 CHAISE-BENCR/td> 5-27-2021
38491 JAVIER 4 0 0 0 - 5-27-2021
38871 JAVIER 3 0 0 0 - 5-27-2021
38859 JAVIER 5 0 0 0 - 5-27-2021
38878 JAVIER 2 0 0 0 BENCH- 5-27-2021
38856 JAVIER 2 0 0 0 BENCH-CHAISE 5-27-2021
38898 JAVIER 4 0 0 0 BENCH-CHAISE 5-27-2021
38862 JAVIER 3 0 0 0 BENCH-CHAISE 5-27-2021
38770 JAVIER 1 0 0 0 BENCH 5-27-2021
38468 ANDREW 0 0 2 0 - 5-27-2021
38491 ANDREW 0 2 2 0 - 5-27-2021
38871 ANDREW 0 3 2 0 - 5-27-2021
38788 ANDREW 0 1 0 0 - 5-27-2021
38859 ANDREW 0 3 3 0 - 5-27-2021
38856 ANDREW 0 0 2 0 - 5-27-2021
38675 ANDREW 0 0 2 0 - 5-27-2021
38862 ANDREW 0 6 2 0 - 5-27-2021
38851 ANDREW 0 4 4 0 - 5-28-2021
38770 ANDREW 0 7 3 0 - 5-28-2021
38420 ANDREW 0 3 0 0 - 5-28-2021
38902 ANDREW 0 6 8 0 - 5-28-2021
38102 ANDREW 0 0 4 0 - 5-28-2021
38898 JOSE 4 4 4 0 - 5-28-2021
38901 JOSE 4 0 0 0 - 5-28-2021
38952 JOSE 0 3 2 0 - 5-28-2021
38851 JOSE 0 0 0 0 2-BENCH 5-28-2021
38895 JOSE 0 4 2 0 - 5-28-2021
38816 JOSE 0 6 2 0 - 5-28-2021
38767 JOSE 0 2 2 0 - 5-28-2021
38935 JOSE 0 3 2 0 - 5-28-2021
38420 JOSE 0 0 0 0 1-BENCH 5-28-2021
38902 JOSE 6 0 0 0 - 5-28-2021
38391 JOSE 4 4 0 0 - 5-28-2021
38899 JAVIER 6 7 7 0 - 5-28-2021
38800 JAVIER 0 0 0 0 1-BENCH 5-28-2021
38895 JAVIER 4 0 0 0 - 5-28-2021
38816 JAVIER 2 0 0 0 BENCH-CHAISE 5-28-2021
38935 JAVIER 3 0 0 0 - 5-28-2021
38770 JAVIER 1 0 0 0 BENCH 5-28-2021
38820 JAVIER 2 0 2 0 5-28-2021
38732 JAVIER 0 2 2 0 1-BENCH CUSHION 5-28-2021
38799 JAVIER 2 0 0 0 - 5-28-2021
38901 JOSE 0 5 2 0 - 5-29-2021
38711 JOSE 0 5 3 0 - 5-29-2021
38957 JOSE 0 5 3 0 - 5-29-2021
38928 JOSE 0 3 2 0 - 5-29-2021
38594 JOSE 0 0 4 0 - 5-29-2021
38711 JAVIER 2 0 0 0 BENCH 5-29-2021
38894 JAVIER 0 7 2 0 - 5-29-2021
38957 JAVIER 4 0 0 0 - 5-29-2021
38928 JAVIER 3 0 0 0 - 5-29-2021
38702 JOSE 3 3 0 0 - 5-31-2021
38906 JOSE 5 0 0 0 - 5-31-2021
38861 JOSE 0 3 0 3 - 5-31-2021
38965 JOSE 2 2 0 2 - 5-31-2021
38958 JOSE 2 0 0 0 FALTO EL CHAISE- 5-31-2021
38680 JOSE 3 0 0 0 - 5-31-2021
38998 JOSE 0 3 0 0 - 5-31-2021
38931 JOSE 0 0 0 0 1-BENCH 5-31-2021
38909 JAVIER 3 0 0 0 - 5-31-2021
38861 JAVIER 2 0 0 0 1 BENCH-1 OTTOMAN 5-31-2021
38252 JAVIER 3 0 0 0 - 5-31-2021
38956 JAVIER 5 0 0 0 - 5-31-2021
38905 JAVIER 4 0 0 0 1-CHAISE- 5-31-2021
38923 JAVIER 0 5 4 0 - 5-31-2021
38998 JAVIER 2 0 0 0 1-CHAISE 5-31-2021
38950 JAVIER 2 0 0 0 - 5-31-2021
38285 JAVIER 0 3 0 0 - 5-31-2021
38906 ANDREW 0 5 4 0 - 5-31-2021
38909 ANDREW 0 3 2 0 - 5-31-2021
38958 ANDREW 0 4 2 0 - 5-31-2021
38252 ANDREW 0 5 0 0 - 5-31-2021
38905 ANDREW 0 4 2 0 - 5-31-2021
38950 ANDREW 0 2 2 0 - 5-31-2021
38936 ANDREW 0 3 2 0 - 5-31-2021
38767 JOSE 1 0 0 0 - 6-1-2021
38952 JOSE 2 0 0 0 1-CHAISE 6-1-2021
38113 JOSE 0 2 0 0 - 6-1-2021
38942 JOSE 6 7 2 0 - 6-1-2021
38949 JOSE 5 0 0 0 - 6-1-2021
38847 JOSE 0 7 3 0 - 6-1-2021
38680 JOSE 0 6 3 0 - 6-1-2021
38934 JOSE 0 6 3 0 - 6-1-2021
38967 JOSE 3 0 0 0 - 6-1-2021
38981 JOSE 0 4 0 0 - 6-1-2021
38958 JOSE 1 0 0 0 CHAISE 6-1-2021
38953 ANDREW 0 6 3 0 - 6-1-2021
38813 ANDREW 0 3 0 3 - 6-1-2021
38949 ANDREW 0 5 4 0 - 6-1-2021
38900 ANDREW 0 2 2 0 - 6-1-2021
38927 ANDREW 0 6 3 0 - 6-1-2021
38886 ANDREW 0 3 2 0 - 6-1-2021
38967 ANDREW 0 3 2 0 - 6-1-2021
38936 JAVIER 3 0 0 0 - 6-1-2021
38285 JAVIER 2 0 0 0 1-CHAISE 6-1-2021
38953 JAVIER 3 0 0 0 BENCH 6-1-2021
38847 JAVIER 5 0 0 0 1-CHAISE 6-1-2021
38934 JAVIER 5 0 0 0 - 6-1-2021
38900 JAVIER 2 0 0 0 - 6-1-2021
38886 JAVIER 3 0 0 0 - 6-1-2021
38981 JAVIER 2 0 0 0 1-CHAISE 6-1-2021
38896 JAVIER 0 0 0 0 2-BENCH 6-1-2021
38813 JAVIER 0 0 0 0 1-BENCH 6-1-2021
38951 JOSE 0 4 0 4 - 6-2-2021
38896 JOSE 0 7 3 0 - 6-2-2021
38881 JOSE 3 3 2 0 - 6-2-2021
38915 JOSE 2 0 0 0 - 6-2-2021
38955 JOSE 2 0 0 0 - 6-2-2021
38422 JOSE 2 2 0 0 - 6-2-2021
38980 JOSE 5 0 0 0 - 6-2-2021
38936 JOSE 1 1 1 0 - 6-2-2021
38380 JOSE 2 3 0 0 - 6-2-2021
38971 JAVIER 5 0 0 0 - 6-2-2021
38951 JAVIER 2 0 0 0 1-CHAISE 6-2-2021
38933 JAVIER 2 2 2 0 - 6-2-2021
38930 JAVIER 2 2 2 0 - 6-2-2021
38927 JAVIER 5 0 0 0 - 6-2-2021
38977 JAVIER 5 0 0 0 - 6-2-2021
38973 JAVIER 6 0 0 0 - 6-2-2021
38973 JAVIER 6 0 0 0 - 6-2-2021
38971 ANDREW 0 5 4 0 - 6-2-2021
38977 ANDREW 0 7 4 0 - 6-2-2021
38980 ANDREW 0 3 2 0 6-2-2021
38868 ANDREW 0 4 2 0 6-2-2021
38973 JAVIER 0 8 3 0 6-3-2021
38970 JAVIER 4 0 0 0 6-3-2021
38774 JAVIER 0 6 3 0 6-3-2021
38944 JAVIER 2 0 0 0 1-BENCH 6-3-2021
38962 JAVIER 5 0 0 0 - 6-3-2021
38988 JAVIER 6 0 0 0 - 6-3-2021
38972 JAVIER 2 0 0 0 1-CHAISE 6-3-2021
38791 JAVIER 2 0 0 0 6-3-2021
38851 ANDREW 0 7 4 0 6-3-2021
38575 ANDREW 0 7 0 0 6-3-2021
38677 ANDREW 0 2 0 0 6-3-2021
38988 ANDREW 0 7 3 0 6-3-2021
38962 ANDREW 0 5 3 0 6-3-2021
38972 ANDREW 0 4 4 0 6-3-2021
38979 JOSE 4 0 0 0 6-3-2021
38831 JOSE 0 0 0 0 3-BENCHS 6-3-2021
38926 JOSE 0 2 0 0 1-BENCHS 6-3-2021
38960 JOSE 3 3 2 0 - 6-3-2021
38774 JOSE 3 0 0 0 - 6-3-2021
38944 JOSE 0 2 2 0 - 6-3-2021
38955 JOSE 5 0 0 0 1-FIX CHAISE 6-3-2021
38791 JOSE 0 4 0 0 - 6-3-2021
38985 JOSE 0 5 2 0 - 6-7-2021
38868 JOSE 0 0 0 0 1-FIX BENCH 6-7-2021
38959 JOSE 0 2 2 0 - 6-7-2021
38975 JOSE 0 7 3 0 - 6-7-2021
39017 JOSE 0 7 4 0 - 6-7-2021
39038 JOSE 0 4 4 0 - 6-7-2021
39008 JOSE 0 5 2 0 - 6-7-2021
39012 JOSE 0 7 6 0 - 6-7-2021
38677 JOSE 2 0 0 0 - 6-7-2021
39006 JOSE 0 4 4 0 - 6-7-2021
38959 JAVIER 2 0 0 0 - 6-7-2021
38975 JAVIER 6 0 0 0 - 6-7-2021
39017 JAVIER 5 0 0 0 1-CHAISE 6-7-2021
39038 JAVIER 4 0 0 0 - 6-7-2021
39008 JAVIER 5 0 0 0 - 6-7-2021
39012 JAVIER 6 0 0 0 - 6-7-2021
38987 JAVIER 5 0 0 0 - 6-7-2021
38985 ANDREW 0 6 6 0 - 6-4-2021
38987 ANDREW 0 6 3 0 - 6-4-2021
38995 ANDREW 0 6 2 0 - 6-4-2021
38940 JAVIER 0 5 2 0 - 6-4-2021
38383 JAVIER 0 2 2 0 - 6-4-2021
38982 JAVIER 4 0 0 0 1-BENCH 6-4-2021
38983 JAVIER 4 0 0 0 3-BENCHS 6-4-2021
38988 JAVIER 2 7 0 0 - 6-4-2021
38992 JAVIER 6 0 0 0 - 6-4-2021
38990 JAVIER 2 0 0 0 1-CHAISE 6-4-2021
38993 JAVIER 2 0 0 0 2-CHAISE 6-4-2021
38704 JAVIER 1 0 0 0 - 6-4-2021
38991 JAVIER 2 6 3 0 2-BENCHS 6-4-2021
38994 JAVIER 0 2 2 0 - 6-4-2021
38961 JAVIER 0 5 0 0 2-CHAISE 6-4-2021
38907 JAVIER 6 0 0 0 - 6-4-2021
38985 JAVIER 3 0 0 0 1-CHAISE 6-4-2021
38231 JOSE 0 0 4 0 - 6-4-2021
38955 JOSE 6 0 0 6 - 6-4-2021
38982 JOSE 0 6 6 0 - 6-4-2021
37865 JOSE 3 3 2 0 - 6-4-2021
38868 JOSE 0 0 0 0 1-BENCH 6-4-2021
38990 JOSE 0 5 2 1 - 6-4-2021
38933 JOSE 2 2 0 0 - 6-4-2021
38777 JOSE 5 0 0 0 - 6-4-2021
38929 JOSE 0 0 0 0 1-BENCH 6-4-2021
38704 JOSE 0 1 0 2 - 6-4-2021
38961 JOSE 0 4 0 2 - 6-4-2021
38939 JOSE 3 3 2 0 - 6-4-2021
38961 JOSE 4 0 4 0 - 6-4-2021
38978 JOSE 5 5 8 0 - 6-4-2021
39007 JOSE 0 7 3 0 - 6-4-2021
38350 JOSE 0 2 4 0 - 6-8-2021
39047 JOSE 3 2 0 3 - 6-8-2021
39032 JOSE 3 3 2 0 - 6-8-2021
39052 JOSE 0 2 0 0 - 6-8-2021
39048 JOSE 3 6 3 2 - 6-8-2021
38797 JOSE 0 0 3 0 - 6-8-2021
38583 JOSE 0 0 0 2 - 6-8-2021
39049 JOSE 6 0 0 0 - 6-8-2021
39039 ANDREW 0 6 3 0 - 6-8-2021
39005 ANDREW 0 0 3 0 - 6-8-2021
39047 ANDREW 0 3 2 0 - 6-8-2021
39034 ANDREW 0 3 0 3 - 6-8-2021
39049 ANDREW 0 6 0 3 - 6-8-2021
39041 ANDREW 0 7 3 0 - 6-8-2021
39005 JAVIER 3 0 0 0 BENCH-CHAISE 6-8-2021
39006 JAVIER 4 0 0 0 - 6-8-2021
39016 JAVIER 0 2 2 0 1-BENCH 6-8-2021
38478 JAVIER 0 0 3 0 2-BENCH 6-8-2021
39025 JAVIER 2 0 3 0 1 CHAISE 6-8-2021
39034 JAVIER 3 0 0 0 6-8-2021
39039 JAVIER 5 0 0 0 6-8-2021
38796 JAVIER 0 0 0 0 4-BENCHS 6-8-2021
39035 ANDREW 0 3 0 3 - 6-9-2021
38188 ANDREW 0 7 3 0 - 6-9-2021
38855 ANDREW 0 4 4 0 - 6-9-2021
38966 ANDREW 0 4 4 0 - 6-9-2021
38945 ANDREW 0 3 2 0 - 6-9-2021
38968 ANDREW 0 1 0 0 - 6-9-2021
38587 ANDREW 0 2 0 0 - 6-9-2021
39003 ANDREW 0 2 2 0 - 6-9-2021
39039 JOSE 0 1 0 0 - 6-9-2021
39041 JOSE 6 0 0 0 - 6-9-2021
39010 JOSE 0 4 8 0 - 6-9-2021
39049 JOSE 2 0 0 0 - 6-9-2021
38866 JOSE 0 4 0 4 - 6-9-2021
38966 JOSE 3 0 0 0 - 6-9-2021
38976 JOSE 0 4 2 0 - 6-9-2021
38587 JOSE 2 0 0 0 - 6-9-2021
39051 JOSE 0 4 4 0 - 6-9-2021
38945 JOSE 3 0 4 0 - 6-9-2021
38514 JOSE 0 3 0 0 - 6-9-2021
38890 JAVIER 0 0 5 0 - 6-9-2021
39035 JAVIER 2 0 0 0 CHAISE- BENCH 6-9-2021
38188 JAVIER 5 0 0 0 1 BENCH 6-9-2021
38855 JAVIER 2 0 0 0 BENCH 6-9-2021
38948 JAVIER 2 2 2 0 - 6-9-2021
39043 JAVIER 0 4 2 0 - 6-9-2021
38996 JAVIER 1 1 0 0 - 6-9-2021
38976 JAVIER 4 0 0 0 - 6-9-2021
39051 JAVIER 2 0 0 0 BENCH- 6-9-2021
39053 JAVIER 5 0 0 0 - 6-9-2021
38775 JAVIER 2 0 3 0 1-BENCH 6-9-2021
38514 JAVIER 2 0 3 0 1-CHAISE 6-9-2021
39054 JAVIER 1 0 3 0 1-CHAISE 6-10-2021
39057 JAVIER 1 0 3 0 BENCH-CHAISE 6-10-2021
39050 JAVIER 4 0 0 0 1-BENCH 6-10-2021
38943 JAVIER 4 0 4 0 - 6-10-2021
38932 JAVIER 0 2 2 0 1-BENCH 6-10-2021
38769 JAVIER 0 0 0 0 2-BENCH 6-10-2021
38515 JAVIER 2 0 0 0 - 6-10-2021
39053 ANDREW 0 6 3 0 - 6-10-2021
39054 ANDREW 0 6 3 0 - 6-10-2021
39050 ANDREW 0 5 3 0 - 6-10-2021
38963 ANDREW 0 6 3 0 - 6-10-2021
38560 ANDREW 0 2 0 0 - 6-10-2021
38964 ANDREW 0 3 3 0 - 6-10-2021
39037 ANDREW 0 2 7 0 - 6-10-2021
39057 JOSE 0 4 2 0 1-CHAISE 6-10-2021
39054 JOSE 0 0 0 0 1-CHAISE 6-10-2021
38852 JOSE 2 0 0 0 - 6-10-2021
38514 JOSE 2 0 0 0 - 6-10-2021
38774 JOSE 2 0 0 0 BENCH 6-10-2021
39050 JOSE 0 2 0 2 BENCH 6-10-2021
38560 JOSE 0 0 0 0 1-BENCH 6-10-2021
38964 JOSE 5 0 0 0 - 6-10-2021
38779 JOSE 0 2 0 3 - 6-10-2021
38911 JOSE 0 0 2 0 - 6-10-2021
38910 JOSE 0 0 2 0 - 6-10-2021
38908 JOSE 0 0 2 0 - 6-10-2021
38517 JOSE 3 3 0 0 - 6-11-2021
39042 ANDREW 0 4 6 0 - 6-11-2021
38351 ANDREW 0 2 0 0 - 6-11-2021
39037 ANDREW 0 2 0 0 - 6-11-2021
39029 ANDREW 0 6 0 0 - 6-11-2021
39068 ANDREW 0 2 2 0 - 6-11-2021
39033 ANDREW 0 7 0 5 - 6-11-2021
39042 JAVIER 2 0 0 0 1-CHAISE 6-11-2021
39043 JAVIER 1 0 0 0 CHAISE 6-11-2021
39045 JAVIER 6 0 0 0 - 6-11-2021
38351 JAVIER 2 0 0 0 - 6-11-2021
39029 JAVIER 5 0 0 0 - 6-11-2021
39037 JAVIER 1 0 0 0 - 6-11-2021
39033 JAVIER 6 0 0 0 - 6-11-2021
39062 JAVIER 0 0 0 0 1 CHAISE-1 BENCH 6-11-2021
38860 JAVIER 3 0 0 0 - 6-11-2021
38932 JOSE 1 0 0 0 BENCH FIX 6-14-2021
38860 JOSE 3 3 0 0 - 6-14-2021
38790 JOSE 2 0 0 0 - 6-14-2021
38353 JOSE 6 7 3 0 - 6-14-2021
39018 JOSE 1 1 0 0 - 6-14-2021
38921 JOSE 2 0 0 0 - 6-14-2021
38888 JOSE 4 0 0 0 - 6-14-2021
38986 JOSE 0 4 2 0 - 6-14-2021
39077 JOSE 3 3 2 0 - 6-14-2021
38649 JOSE 0 4 0 0 - 6-14-2021
39073 JOSE 0 4 0 4 - 6-14-2021
39096 JOSE 0 3 0 0 - 6-14-2021
39087 JAVIER 6 0 0 0 - 6-14-2021
39084 JAVIER 3 0 0 0 - 6-14-2021
38995 JAVIER 2 0 2 0 - 6-14-2021
38986 JAVIER 2 0 2 0 BENCH-CHAISE 6-14-2021
39090 JAVIER 6 0 2 0 - 6-14-2021
38649 JAVIER 3 0 2 0 1-CHAISE 6-14-2021
39073 JAVIER 2 0 2 0 BENCHS 6-14-2021
39096 JAVIER 0 0 2 0 3 BENCH-1 CHAISE 6-14-2021
39087 ANDREW 0 6 4 0 - 6-14-2021
39084 ANDREW 0 3 2 0 - 6-14-2021
38888 ANDREW 0 4 2 2 - 6-14-2021
38860 ANDREW 0 5 0 0 - 6-14-2021
39090 JOSE 0 6 4 0 - 6-15-2021
38687 JOSE 3 0 0 0 - 6-15-2021
39075 JOSE 4 4 2 0 - 6-15-2021
39083 JOSE 6 0 0 0 - 6-15-2021
39093 JOSE 6 0 0 0 - 6-15-2021
39001 JOSE 0 2 0 0 1-BENCH 6-15-2021
38976 JOSE 0 4 0 0 - 6-15-2021
39072 JOSE 3 0 0 0 - 6-15-2021
39108 JOSE 3 0 0 0 - 6-15-2021
39106 JOSE 3 0 0 0 - 6-15-2021
39113 JOSE 0 3 0 0 - 6-15-2021
38577 ANDREW 0 0 0 3 - 6-15-2021
39072 ANDREW 0 3 2 0 - 6-15-2021
39089 ANDREW 0 6 4 0 - 6-15-2021
39093 ANDREW 0 6 4 0 - 6-15-2021
39083 ANDREW 0 7 3 0 - 6-15-2021
39113 ANDREW 0 5 3 0 - 6-15-2021
39108 ANDREW 0 3 2 0 - 6-15-2021
39106 ANDREW 0 3 4 0 - 6-15-2021
39089 JAVIER 6 0 0 0 - 6-15-2021
39036 JAVIER 5 0 0 0 - 6-15-2021
39080 JAVIER 0 0 0 0 3-BENCHS 6-15-2021
38976 JAVIER 8 6 0 6 FIX 6-15-2021
39113 JAVIER 4 0 0 0 - 6-15-2021
39086 JAVIER 2 1 0 0 - 6-15-2021
39094 JAVIER 6 2 2 0 - 6-15-2021
39036 ANDREW 0 6 0 6 - 6-16-2021
39020 ANDREW 0 5 2 0 - 6-16-2021
